





Form Track Pants - Black
The Form Track Pants are a streamlined everyday layer built for comfort, structure, and easy movement. Designed for life outside training, they balance a clean silhouette with a relaxed feel.
Smooth, durable fabric provides lightweight structure, while the tapered fit and elasticated waistband deliver a secure, comfortable wear from morning through evening.
Product Benefits
- Smooth, durable fabric with lightweight structure
- Tapered, modern silhouette
- Elasticated waistband for easy wear
- Designed to hold shape throughout the day
- Minimal CXP branding
Clean structure. Easy comfort. Built for every day.
| Size | Waist Width (Inches) | Hip Width (Inches) |
|---|---|---|
| XS | 14 | 19.5 |
| S | 14.5 | 20.5 |
| M | 15.5 | 21.5 |
| L | 16 | 22 |
| XL | 17 | 23 |
| XXL | 17.5 | 23.5 |
| XXXL | 18.5 | 24.5 |
| Size | Waist Width (Inches) | Hip Width (Inches) |
|---|---|---|
| XS | 14 | 19.5 |
| S | 14.5 | 20.5 |
| M | 15.5 | 21.5 |
| L | 16 | 22 |
| XL | 17 | 23 |
| XXL | 17.5 | 23.5 |
| XXXL | 18.5 | 24.5 |
| Size | Waist Width (Inches) | Hip Width (Inches) |
|---|---|---|
| XS | 14 | 19.5 |
| S | 14.5 | 20.5 |
| M | 15.5 | 21.5 |
| L | 16 | 22 |
| XL | 17 | 23 |
| XXL | 17.5 | 23.5 |
| XXXL | 18.5 | 24.5 |
| Size | Waist Width (Inches) | Hip Width (Inches) |
|---|---|---|
| XS | 14 | 19.5 |
| S | 14.5 | 20.5 |
| M | 15.5 | 21.5 |
| L | 16 | 22 |
| XL | 17 | 23 |
| XXL | 17.5 | 23.5 |
| XXXL | 18.5 | 24.5 |
| Size | Waist Width (Inches) | Hip Width (Inches) |
|---|---|---|
| XS | 14 | 19.5 |
| S | 14.5 | 20.5 |
| M | 15.5 | 21.5 |
| L | 16 | 22 |
| XL | 17 | 23 |
| XXL | 17.5 | 23.5 |
| XXXL | 18.5 | 24.5 |
| Size | Waist Width (Inches) | Hip Width (Inches) |
|---|---|---|
| XS | 14 | 19.5 |
| S | 14.5 | 20.5 |
| M | 15.5 | 21.5 |
| L | 16 | 22 |
| XL | 17 | 23 |
| XXL | 17.5 | 23.5 |
| XXXL | 18.5 | 24.5 |
| Size | Waist Width (Inches) | Hip Width (Inches) |
|---|---|---|
| XS | 14 | 19.5 |
| S | 14.5 | 20.5 |
| M | 15.5 | 21.5 |
| L | 16 | 22 |
| XL | 17 | 23 |
| XXL | 17.5 | 23.5 |
| XXXL | 18.5 | 24.5 |
Choose options






Form Track Pants - Black
Sale price£64.00
| Size | Waist Width (Inches) | Hip Width (Inches) |
|---|---|---|
| XS | 14 | 19.5 |
| S | 14.5 | 20.5 |
| M | 15.5 | 21.5 |
| L | 16 | 22 |
| XL | 17 | 23 |
| XXL | 17.5 | 23.5 |
| XXXL | 18.5 | 24.5 |
| Size | Waist Width (Inches) | Hip Width (Inches) |
|---|---|---|
| XS | 14 | 19.5 |
| S | 14.5 | 20.5 |
| M | 15.5 | 21.5 |
| L | 16 | 22 |
| XL | 17 | 23 |
| XXL | 17.5 | 23.5 |
| XXXL | 18.5 | 24.5 |
| Size | Waist Width (Inches) | Hip Width (Inches) |
|---|---|---|
| XS | 14 | 19.5 |
| S | 14.5 | 20.5 |
| M | 15.5 | 21.5 |
| L | 16 | 22 |
| XL | 17 | 23 |
| XXL | 17.5 | 23.5 |
| XXXL | 18.5 | 24.5 |
| Size | Waist Width (Inches) | Hip Width (Inches) |
|---|---|---|
| XS | 14 | 19.5 |
| S | 14.5 | 20.5 |
| M | 15.5 | 21.5 |
| L | 16 | 22 |
| XL | 17 | 23 |
| XXL | 17.5 | 23.5 |
| XXXL | 18.5 | 24.5 |





We Recommend
Apex Endurance 7" Performance Boxer - Black
Sale price£30.00
Apex React XP 5" Muscle Mirroring™ Performance Boxer - Black
Sale price£32.00
Apex Muscle Mirroring™ Compression Leggings - Black
Sale price£70.00
Apex Muscle Mirroring™ Long Sleeve Compression Top - Black
Sale price£65.00



