




Form Hoodie - Gray
The Form Hoodie is a refined everyday layer built for comfort, structure, and effortless wear. Designed for life outside training, it delivers a clean silhouette with reliable warmth.
Soft, durable fabric holds its shape throughout the day, while a balanced, modern fit ensures easy movement without feeling oversized or restrictive.
Product Benefits
- Soft, durable fabric for everyday comfort
- Structured, modern fit
- Classic hooded design
- Designed to hold shape with wear
- Minimal CXP branding
Clean lines. Easy comfort. Built for every day.
| Size | Chest Width (Inches) | Back Length (Inches) |
|---|---|---|
| XS | 24.5 | 28 |
| S | 25 | 28.5 |
| M | 26 | 29.5 |
| L | 27 | 30.5 |
| XL | 27.5 | 31 |
| XXL | 28.5 | 32 |
| XXXL | 29 | 32.5 |
| Size | Chest Width (Inches) | Back Length (Inches) |
|---|---|---|
| XS | 24.5 | 28 |
| S | 25 | 28.5 |
| M | 26 | 29.5 |
| L | 27 | 30.5 |
| XL | 27.5 | 31 |
| XXL | 28.5 | 32 |
| XXXL | 29 | 32.5 |
| Size | Chest Width (Inches) | Back Length (Inches) |
|---|---|---|
| XS | 24.5 | 28 |
| S | 25 | 28.5 |
| M | 26 | 29.5 |
| L | 27 | 30.5 |
| XL | 27.5 | 31 |
| XXL | 28.5 | 32 |
| XXXL | 29 | 32.5 |
| Size | Chest Width (Inches) | Back Length (Inches) |
|---|---|---|
| XS | 24.5 | 28 |
| S | 25 | 28.5 |
| M | 26 | 29.5 |
| L | 27 | 30.5 |
| XL | 27.5 | 31 |
| XXL | 28.5 | 32 |
| XXXL | 29 | 32.5 |
| Size | Chest Width (Inches) | Back Length (Inches) |
|---|---|---|
| XS | 24.5 | 28 |
| S | 25 | 28.5 |
| M | 26 | 29.5 |
| L | 27 | 30.5 |
| XL | 27.5 | 31 |
| XXL | 28.5 | 32 |
| XXXL | 29 | 32.5 |
| Size | Chest Width (Inches) | Back Length (Inches) |
|---|---|---|
| XS | 24.5 | 28 |
| S | 25 | 28.5 |
| M | 26 | 29.5 |
| L | 27 | 30.5 |
| XL | 27.5 | 31 |
| XXL | 28.5 | 32 |
| XXXL | 29 | 32.5 |
| Size | Chest Width (Inches) | Back Length (Inches) |
|---|---|---|
| XS | 24.5 | 28 |
| S | 25 | 28.5 |
| M | 26 | 29.5 |
| L | 27 | 30.5 |
| XL | 27.5 | 31 |
| XXL | 28.5 | 32 |
| XXXL | 29 | 32.5 |
Choose options





Form Hoodie - Gray
Sale price£45.00
| Size | Chest Width (Inches) | Back Length (Inches) |
|---|---|---|
| XS | 24.5 | 28 |
| S | 25 | 28.5 |
| M | 26 | 29.5 |
| L | 27 | 30.5 |
| XL | 27.5 | 31 |
| XXL | 28.5 | 32 |
| XXXL | 29 | 32.5 |
| Size | Chest Width (Inches) | Back Length (Inches) |
|---|---|---|
| XS | 24.5 | 28 |
| S | 25 | 28.5 |
| M | 26 | 29.5 |
| L | 27 | 30.5 |
| XL | 27.5 | 31 |
| XXL | 28.5 | 32 |
| XXXL | 29 | 32.5 |
| Size | Chest Width (Inches) | Back Length (Inches) |
|---|---|---|
| XS | 24.5 | 28 |
| S | 25 | 28.5 |
| M | 26 | 29.5 |
| L | 27 | 30.5 |
| XL | 27.5 | 31 |
| XXL | 28.5 | 32 |
| XXXL | 29 | 32.5 |
| Size | Chest Width (Inches) | Back Length (Inches) |
|---|---|---|
| XS | 24.5 | 28 |
| S | 25 | 28.5 |
| M | 26 | 29.5 |
| L | 27 | 30.5 |
| XL | 27.5 | 31 |
| XXL | 28.5 | 32 |
| XXXL | 29 | 32.5 |





We Recommend
Apex Endurance 7" Performance Boxer - Black
Sale price£30.00
Apex React XP 5" Muscle Mirroring™ Performance Boxer - Black
Sale price£32.00
Apex Muscle Mirroring™ Compression Leggings - Black
Sale price£70.00
Apex Muscle Mirroring™ Long Sleeve Compression Top - Black
Sale price£65.00



